readaBet.com - a one stop shop for betting
Sun 21, March 2010 07:19:03GMT

 Twenty20 World Cup: Winner

Friday 30 April 2010

Last Odds Change Key
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Australia 10/3 7/2 9/2 7/2 10/3 9/2 4 4 4 4 4 7/2 7/2 4 7/2 7/2
India 4 4 4 4 4 4 7/2 9/2 9/2 4 4 9/2 9/2 9/2 9/2 9/2
South Africa 9/2 9/2 4 4 9/2 4 4 4 4 4 9/2 9/2 4 4 9/2 9/2
Sri Lanka 11/2 5 9/2 11/2 11/2 5 6 11/2 5 6 6 11/2 6 5 11/2 6
Pakistan 8 6 6 6 8 6 8 6 6 6 6 6 6 15/2 7 7
England 10 9 10 10 10 12 12 10 10 9 8 10 10 9 10 11
New Zealand 10 10 10 9 10 10 12 10 12 9 9 8 12 12 10 11
West Indies 12 10 9 8 12 9 11 8 8 9 8 8 8 7 8 11
Bangladesh 40 50 40 50 40 50 40 50 50 33 50 40 50 33 66 67
Zimbabwe 80 250 150 200 80 250 200 250 100 100 200 100 66 250 219
Ireland 300 500 500 500 300 500 150 500 500 500 250 250 500 500 599
Afghanistan 500 750 500 500 500 250 1000 250 500 250 500 250
Canada 1000 1000 1000 999
Netherlands 500 500 1000 1000 999
Scotland 1000 1000 1000 1000 999
Place terms   ( Highlight E/W ) 2
1/3
2
1/3
2
1/3
2
1/3
2
1/3
  2
1/3
    2
1/3
2
1/3
  2
1/3
2
1/2
   

While every effort is made to ensure that the Cricket betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Cricket odds with the bookmaker before placing a bet.